| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MARTENSTEIN, Dumont | M | 34 | |||||||||||
| , Annie Fitzgerald [MARTENSTEIN] | F | 31 | |||||||||||
Date: April 8, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MARTENSTEIN, Dumont | M | 34 | |||||||||||
| , Annie Fitzgerald [MARTENSTEIN] | F | 31 | |||||||||||
