| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MARTENSTEIN, Brayton Ellis | M | 37 | |||||||||||
| SMITH, Dorothy Sears [MARTENSTEIN] | F | 36 | |||||||||||
Date: April 14, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MARTENSTEIN, Brayton Ellis | M | 37 | |||||||||||
| SMITH, Dorothy Sears [MARTENSTEIN] | F | 36 | |||||||||||
