| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| SPROUT, Leroy Alvin | M | 41 | |||||||||||
| GUTHRIE, Minnie Gladys [SPROUT] | F | 29 | |||||||||||
Date: April 9, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| SPROUT, Leroy Alvin | M | 41 | |||||||||||
| GUTHRIE, Minnie Gladys [SPROUT] | F | 29 | |||||||||||
