| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| SPROUT, James Henry | M | 56 | |||||||||||
| ELLISON, Minnie M [SPROUT] | F | 53 | |||||||||||
| SPROUT, Gilbert Bradley | M | 19 | |||||||||||
Date: April 16, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| SPROUT, James Henry | M | 56 | |||||||||||
| ELLISON, Minnie M [SPROUT] | F | 53 | |||||||||||
| SPROUT, Gilbert Bradley | M | 19 | |||||||||||
