| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| SPROUT, James Henry | M | 46 | |||||||||||
| ELLISON, Minnie M [SPROUT] | F | 43 | |||||||||||
| SPROUT, Eileen | F | 20 | |||||||||||
| SPROUT, Gilbert Bradley | M | 9 | |||||||||||
Date: January 8, 1920; Series: T625
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| SPROUT, James Henry | M | 46 | |||||||||||
| ELLISON, Minnie M [SPROUT] | F | 43 | |||||||||||
| SPROUT, Eileen | F | 20 | |||||||||||
| SPROUT, Gilbert Bradley | M | 9 | |||||||||||
