| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| BOERNKE, Herman | M | 37 | ||||||||||||||
| RAPPS, Anna M B [BOERNKE] | F | 26 | ||||||||||||||
| BOERNKE, Herman A | M | 3 | ||||||||||||||
Date: June 15, 1880; Series: T9
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| BOERNKE, Herman | M | 37 | ||||||||||||||
| RAPPS, Anna M B [BOERNKE] | F | 26 | ||||||||||||||
| BOERNKE, Herman A | M | 3 | ||||||||||||||
