| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| HAINES, Judiah | M | 68 | ||||||||||||||
| TAYLOR, Mariah [HAINES] | F | 63 | ||||||||||||||
Date: June 21, 1880; Series: T9
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| HAINES, Judiah | M | 68 | ||||||||||||||
| TAYLOR, Mariah [HAINES] | F | 63 | ||||||||||||||
