| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| PATTERSON, William | M | 35 | ||||||||||||||
| CLIFT, Anne Elizabeth [PATTERSON] | F | 24 | ||||||||||||||
Date: June 22, 1880; Series: T9
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| PATTERSON, William | M | 35 | ||||||||||||||
| CLIFT, Anne Elizabeth [PATTERSON] | F | 24 | ||||||||||||||
