| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| 24 | 239 | CLARK, Lester W | M | 33 | ||||||||||||
| 25 | 239 | POLING, Jerusha [CLARK] | F | 34 | ||||||||||||
Date: June 25, 1880; Series: T9, Roll: 1073, ED: 74, Page: 61C
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| 24 | 239 | CLARK, Lester W | M | 33 | ||||||||||||
| 25 | 239 | POLING, Jerusha [CLARK] | F | 34 | ||||||||||||
