| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 1686 | VANDEGRIFT, John | 63 | M | Farmer | VA | ||||||
| 06 | 1686 | WINEMAN, Barbara [VANDEGRIFT] | 56 | F | VA | |||||||
| 15 | 1686 | RONK, Catherine [WINEMAN] | 79 | F | VA |
Date: October 9, 1850; Series: M432, Page: 163B
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 1686 | VANDEGRIFT, John | 63 | M | Farmer | VA | ||||||
| 06 | 1686 | WINEMAN, Barbara [VANDEGRIFT] | 56 | F | VA | |||||||
| 15 | 1686 | RONK, Catherine [WINEMAN] | 79 | F | VA |
