| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| RING, Frederick William | M | 43 | |||||||||||
| HOWER, Clara Eva [RING] | F | 36 | |||||||||||
| RING, Edward Fletcher | M | 15 | |||||||||||
| RING, Harold William | M | 14 | |||||||||||
Date: January 24, 1920; Series: T625
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| RING, Frederick William | M | 43 | |||||||||||
| HOWER, Clara Eva [RING] | F | 36 | |||||||||||
| RING, Edward Fletcher | M | 15 | |||||||||||
| RING, Harold William | M | 14 | |||||||||||
