| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| 08 | 119 | BRENDEL, John 314 Davis St | Head | W | M | Apr | 1865 | 34 | M | 6 | Germany | Germany | Germany | Merchant | ||||
| 09 | 119 | RING, Amanda Sophia [BRENDEL] 314 Davis St | Wife | W | F | Feb | 1870 | 29 | M | 6 | 4 | 4 | IL | Germany | MO | |||
| 10 | 119 | BRENDEL, Gretchen T 314 Davis St | Daughter | W | F | Jun | 1894 | 5 | S | IL | Germany | IL | ||||||
| 11 | 119 | BRENDEL, Charlotte H 314 Davis St | Daughter | W | F | Jun | 1896 | 3 | S | CA | Germany | IL | ||||||
| 12 | 119 | BRENDEL, John Frederick 314 Davis St | Son | W | M | Sep | 1898 | 1 | S | CA | Germany | IL | ||||||
| 13 | 119 | BRENDEL, Juliette Jacabina [KARSTEN] 314 Davis St | Daughter | W | F | Feb | 1900 | 0 | S | CA | Germany | IL | ||||||
Date: June 9, 1900; Series: T623
