| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| 63 | 060 | THOMPSON, Herbert W | Head | M | W | 49 | M | IL | MI | MI | Farmer | ||
| 64 | 060 | RING, Flora Marie [THOMPSON] | Wife | F | W | 46 | M | IL | Germany | MO | |||
| 65 | 060 | THOMPSON, Hubert Leander | Son | M | W | 14 | S | CA | IL | IL | |||
| 66 | 060 | THOMPSON, Jerome (Jerry) Leroy | Son | M | W | 11 | S | CA | IL | IL | |||
| 67 | 061 | THOMPSON, Karl William | Head | M | W | 27 | M | IL | IL | IL | Farmer | ||
| 68 | 061 | MCMASTER, Blanche S [THOMPSON] | Wife | F | W | 28 | M | CA | AL | CA | |||
Date: January 8, 1920; Series: T625, Roll: 152, ED: 185, Page: 3B
