| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAINTER, George Roscoe | 39 | M | ||||||||||||||
| EVANS, Catherine Ann [PAINTER] | 34 | F | ||||||||||||||
| PAINTER, Mary Elizabeth | 12 | F | ||||||||||||||
| PAINTER, Lucinda (Lou) | 10 | F | ||||||||||||||
| PAINTER, William Evans | 8 | M | ||||||||||||||
| PAINTER, Anna Lena | 4 | F | ||||||||||||||
| PAINTER, Charles Edgar | 2 | M | ||||||||||||||
| PAINTER, James Arthur | 0 | M |
Date: July 1, 1870; Series: M593
