| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Mamie Permilla [BOWMAN] | F | 40 | |||||||||||
| BOWMAN, Joshua Claude | M | 40 | |||||||||||
| BOWMAN, Elpha L [MUSTOE] | F | 6 | |||||||||||
Date: February 5, 1920; Series: T625
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Mamie Permilla [BOWMAN] | F | 40 | |||||||||||
| BOWMAN, Joshua Claude | M | 40 | |||||||||||
| BOWMAN, Elpha L [MUSTOE] | F | 6 | |||||||||||
