| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Mamie Permilla [BOWMAN] | F | 50 | |||||||||||
| BOWMAN, Joshua Claude | M | 50 | |||||||||||
| BOWMAN, Elpha L [MUSTOE] | F | 16 | |||||||||||
Date: April 1, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Mamie Permilla [BOWMAN] | F | 50 | |||||||||||
| BOWMAN, Joshua Claude | M | 50 | |||||||||||
| BOWMAN, Elpha L [MUSTOE] | F | 16 | |||||||||||
