| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| 22 | 073 | GILGERT, Walter John 2024 E Market Street | Head | M | W | 28 | M | CA | CA | WI | Laborer | ||
| 23 | 073 | MORRIS, Mabel Vera [GILGERT] 2024 E Market Street | Wife | F | W | 25 | M | CA | MO | OR | |||
| 24 | 073 | GILGERT, Thelma Irene 2024 E Market Street | Daughter | F | W | 4 | S | CA | CA | CA | |||
| 25 | 073 | GILGERT, Bernice Mabel 2024 E Market Street | Daughter | F | W | 2 | S | CA | CA | CA | |||
Date: January 6, 1920; Series: T625
