| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 401 | PATTERSON, Joshua | 54 | M | W | Farmer | 3001 | 1000 | PA | |||||||
| 32 | 401 | MAY, Catherine Ellen [PATTERSON] | 47 | F | W | Keeping House | PA | |||||||||
| 33 | 401 | PATTERSON, Lair | 17 | M | W | At Home | OH | |||||||||
| 34 | 401 | PATTERSON, Sylvester | 14 | M | W | MI | X | |||||||||
| 35 | 401 | PATTERSON, Joshua | 12 | M | W | MI | ||||||||||
| 36 | 401 | PATTERSON, Frederick | 10 | M | W | MI | ||||||||||
| 37 | 401 | PATTERSON, Benjamin Franklin | 6 | M | W | OR | ||||||||||
| 38 | 401 | PATTERSON, Sarah Maybelle | 4 | F | W | OR |
Date: July 18, 1870; Series: M593
