| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1749 | PATTERSON, Joshua | 46 | M | Farmer | PA | ||||
| 25 | 1749 | MAY, Catherine Ellen [PATTERSON] | 38 | F | PA | |||||
| 26 | 1749 | PATTERSON, John | 19 | M | OH | |||||
| 27 | 1749 | PATTERSON, Catherine Elizabeth | 17 | F | OH | |||||
| 28 | 1749 | PATTERSON, William | 15 | M | OH | |||||
| 29 | 1749 | PATTERSON, George | 13 | M | OH | |||||
| 30 | 1749 | PATTERSON, Joseph Leslie | 11 | M | OH | |||||
| 31 | 1749 | PATTERSON, Lair | 7 | M | OH | |||||
| 32 | 1749 | PATTERSON, Sylvester | 4 | M | MI | |||||
| 33 | 1749 | PATTERSON, Joshua | 2 | M | MI | |||||
| 34 | 1749 | PATTERSON, Frederick | 1 | M | MI |
Date: August 13, 1860; Series: M653
