| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON, Nancy Fielding [WINEMAN] | 26 | F | ||||||||
| WINEMAN, George Philip | 4 | M | ||||||||
| WINEMAN, William (Willie) W | 0 | M |
Date: June 22, 1860; Series: M653, Roll: 226, Page: 56
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON, Nancy Fielding [WINEMAN] | 26 | F | ||||||||
| WINEMAN, George Philip | 4 | M | ||||||||
| WINEMAN, William (Willie) W | 0 | M |
