| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYSON, William | 49 | M | ||||||||||||||
| MORRISON, Emeline [TYSON] | 41 | F | ||||||||||||||
| TYSON, William Henry | 19 | M | ||||||||||||||
| TYSON, John Morrison | 17 | M | ||||||||||||||
| TYSON, Clara A | 15 | F | ||||||||||||||
| TYSON, Elmina | 13 | F | ||||||||||||||
| TYSON, Ephraim | 11 | M | ||||||||||||||
| TYSON, Joseph | 10 | M | ||||||||||||||
| TYSON, David | 8 | M | ||||||||||||||
| TYSON, Elizabeth (Lizzie) | 6 | F |
Date: June 27, 1870; Series: M593
