| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| 95 | 193 | LOVELOCK, Ethel Kate [COSKY] | Head | F | W | 53 | Wd | Australia | Australia | England | Farmer | ||
| 96 | 193 | COSKY, Seth William | Son | M | W | 26 | Wd | WA | Germany | Australia | Iron Work | ||
| 98 | 193 | COSKY, Albert Leopold | Son | M | W | 24 | S | WA | Germany | Australia | Machinist | ||
| 99 | 193 | COSKY, Leonard Julius | Son | M | W | 22 | S | WA | Germany | Australia | Plumber | ||
| 100 | 193 | COSKY, Clarence Eugene | Son | M | W | 19 | S | CA | Germany | Australia | Store Clerk | ||
Date: April 14, 1930; Series: T626
