| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| CLARK, Lester W | M | 53 | ||||||||||||||||
| CLARK, Henry Culip | M | 46 | ||||||||||||||||
| SPAIN, Aerie [CLARK] | F | 34 | 0 | 0 | ||||||||||||||
| MCADAMS, Mary Florence [CLARK] | F | 24 | 0 | 0 | ||||||||||||||
| CLARK, Hattie May | F | 16 | 0 | 0 | ||||||||||||||
| CLARK, Merle H | M | 7 | ||||||||||||||||
| CLARK, Jennie S | F | 0 | 0 | 0 | ||||||||||||||
Date: June 1, 1900; Series: T623
