| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| 08 | 333 | WINEMAN, William Harvey | W | M | 48 | Head | M | Farmer | IL | VA | KY | |||||
| 09 | 333 | JOHNSON, Nancy Fielding [WINEMAN] | W | F | 46 | Wife | M | Keeping House | KY | KY | KY | |||||
| 10 | 333 | WINEMAN, Alcin Celroy | W | M | 16 | Son | S | IL | IL | KY | ||||||
| 11 | 333 | WINEMAN, Orlin Aaron | W | M | 8 | Son | S | IL | IL | KY | ||||||
| 12 | 333 | WINEMAN, Sylva D [BOWERS] | W | F | 2 | Daughter | S | IL | IL | KY | ||||||
Date: June 1, 1880; Series: T9, Roll: 248, ED: 198, Page: 186D
