| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| 39 | 257 | RING, Jacob | W | M | 39 | Head | M | Farmer | Hesse | Hesse | Hesse | |||||
| 40 | 257 | STADLER, Mary A [RING] | W | F | 27 | Wife | M | Keeping House | IL | Prussia | Prussia | |||||
| 41 | 257 | RING, Frederick William | W | M | 4 | Son | S | IL | Hesse | IL | ||||||
| 42 | 257 | RING, Julius Jacob | W | M | 2 | Son | S | IL | Hesse | IL | ||||||
| 43 | 257 | RING, Clara Louisa | W | F | 0 | Daughter | S | IL | Hesse | IL | ||||||
Date: June 19, 1880; Series: T9
