| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELTZ, Rachel [CLARK] | 58 | F | ||||||||||||||
| CLARK, Angus | 26 | M | ||||||||||||||
| CLARK, Susan Ann | 25 | F | ||||||||||||||
| CLARK, Eleanor (Ellen) | 23 | F | ||||||||||||||
| CLARK, Lester W | 23 | M | ||||||||||||||
| CLARK, Angeline | 18 | F | ||||||||||||||
| CLARK, Henry Culip | 16 | M |
Date: June 1, 1870; Series: M593
