| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| CLARK, Nehemiah Green | 36 | M | ||||||||
| EMBERSON, Rachel [CLARK] | 34 | F | ||||||||
| CLARK, Melissa Elizabeth | 10 | F | ||||||||
| CLARK, Elizabeth | 8 | F | ||||||||
| CLARK, Delilah | 6 | F | ||||||||
| CLARK, Ira | 2 | M | ||||||||
| CLARK, Lavina | 2 | F | ||||||||
| CLARK, Shepherd Charles | 0 | M |
Date: June 1, 1860; Series: M653
