| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| SNUFFIN, Levi Lee | 47 | M | ||||||||
| CLARK, Angus | 16 | M | ||||||||
| CLARK, Susan Ann | 15 | F | ||||||||
| CLARK, Eleanor (Ellen) | 13 | F | ||||||||
| CLARK, Lester W | 13 | M | ||||||||
| CLARK, Elizabeth | 11 | F | ||||||||
| CLARK, Angeline | 8 | F | ||||||||
| CLARK, Henry Culip | 6 | M |
Date: June 1, 1860; Series: M653
