| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELTZ, Rachel [CLARK] | 38 | F | ||||||||||
| CLARK, Caleb | 35 | M | ||||||||||
| CLARK, Angus | 6 | M | ||||||||||
| CLARK, Susan Ann | 5 | F | ||||||||||
| CLARK, Eleanor (Ellen) | 3 | F | ||||||||||
| CLARK, Lester W | 3 | M | ||||||||||
| CLARK, Elizabeth | 1 | F |
Date: June 1, 1850; Series: M432
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELTZ, Rachel [CLARK] | 38 | F | ||||||||||
| CLARK, Caleb | 35 | M | ||||||||||
| CLARK, Angus | 6 | M | ||||||||||
| CLARK, Susan Ann | 5 | F | ||||||||||
| CLARK, Eleanor (Ellen) | 3 | F | ||||||||||
| CLARK, Lester W | 3 | M | ||||||||||
| CLARK, Elizabeth | 1 | F |
