| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 122 | RAY, William Amos | 24 | M | W | Farmer | 80 | IN | ||||||||
| 15 | 122 | TRULLENDER, Amy Jane [RAY] | 27 | F | W | Keeping House | IN | |||||||||
| 24 | 124 | HALL, John Thomas | 23 | M | W | Farmer | 25 | KY | ||||||||
| 25 | 124 | HIGDON, Sarah Elizabeth [HALL] | 19 | F | W | Keeping House | IN | |||||||||
| 26 | 124 | HALL, Miletus Sylvester | 4 | M | W | IN | ||||||||||
| 35 | 127 | JONES, John | 76 | M | W | Farming | 3200 | 843 | VA | |||||||
| 37 | 127 | JONES, Jonathon R | 25 | M | W | Farming | IN | |||||||||
| 38 | 127 | JONES, James W | 23 | M | W | Farming | VA | |||||||||
| 39 | 128 | HIGDON, Peter William | 50 | M | W | Farming | 8300 | 760 | OH | |||||||
| 40 | 128 | JONES, Sarah [HIGDON] | 34 | F | W | Keeping House | IN |
Date: July 1, 1870; Series: M593, Roll: 356, Page: 277
