| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| TUPPER, Lida A [SPROUT] | F | 43 | |||||||||||
| SPROUT, Erman Nelson | M | 39 | |||||||||||
| SPROUT, Jean L | F | 5 | |||||||||||
Date: April 18, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| TUPPER, Lida A [SPROUT] | F | 43 | |||||||||||
| SPROUT, Erman Nelson | M | 39 | |||||||||||
| SPROUT, Jean L | F | 5 | |||||||||||
