| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| SPROUT, Cyrenus Adorno (Dory) | M | 52 | |||||||||||
| EVERITT, Phebe D [SPROUT] | F | 51 | |||||||||||
| SPROUT, Venus M [MCCOY] | F | 15 | |||||||||||
Date: April 9, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| SPROUT, Cyrenus Adorno (Dory) | M | 52 | |||||||||||
| EVERITT, Phebe D [SPROUT] | F | 51 | |||||||||||
| SPROUT, Venus M [MCCOY] | F | 15 | |||||||||||
