| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| SPROUT, Cyrenus Adorno (Dory) | M | 41 | |||||||||||
| EVERITT, Phebe D [SPROUT] | F | 41 | |||||||||||
| SPROUT, Venus M [MCCOY] | F | 5 | |||||||||||
Date: January 17, 1920; Series: T625
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| SPROUT, Cyrenus Adorno (Dory) | M | 41 | |||||||||||
| EVERITT, Phebe D [SPROUT] | F | 41 | |||||||||||
| SPROUT, Venus M [MCCOY] | F | 5 | |||||||||||
