| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| , Bertha M [RAPPS] | F | 77 | |||||||||||
| RAPPS, George J | M | 74 | |||||||||||
Date: April 3, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| , Bertha M [RAPPS] | F | 77 | |||||||||||
| RAPPS, George J | M | 74 | |||||||||||
