| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CRANE, Dorothy Juanita [MORRIS] | F | 21 | |||||||||||
| MORRIS, William Edward (Bud) | M | 20 | |||||||||||
Date: April 17, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CRANE, Dorothy Juanita [MORRIS] | F | 21 | |||||||||||
| MORRIS, William Edward (Bud) | M | 20 | |||||||||||
