| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HOUGH, Cecil Howard | M | 35 | |||||||||||
| MORRIS, Aneth H [HOUGH] | F | 26 | |||||||||||
| F | 0 | ||||||||||||
| F | 0 | ||||||||||||
Date: April 7, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HOUGH, Cecil Howard | M | 35 | |||||||||||
| MORRIS, Aneth H [HOUGH] | F | 26 | |||||||||||
| F | 0 | ||||||||||||
| F | 0 | ||||||||||||
