| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| PATTERSON, Sylvester | M | 44 | ||||||||||||||||
| PAYNE, Sarah Elizabeth [PATTERSON] | F | 41 | 0 | 0 | ||||||||||||||
| PATTERSON, Rosa Bell [POTTER] | F | 22 | 0 | 0 | ||||||||||||||
| PATTERSON, Lillian May [MELL] | F | 19 | 0 | 0 | ||||||||||||||
| PATTERSON, Dexter Edward | M | 17 | ||||||||||||||||
Date: June 19, 1900; Series: T623
