| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| RAPPS, Henry John | M | 62 | |||||||||||
| MEINZER, Sarah Barbara [RAPPS] | F | 61 | |||||||||||
| RAPPS, Esther M | F | 28 | |||||||||||
Date: January 14, 1920; Series: T625
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| RAPPS, Henry John | M | 62 | |||||||||||
| MEINZER, Sarah Barbara [RAPPS] | F | 61 | |||||||||||
| RAPPS, Esther M | F | 28 | |||||||||||
