| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| BUSE, Ada C | F | 29 | 0 | 0 | ||||||||||||||
| RAPPS, Frederick C | M | 27 | ||||||||||||||||
Date: April 19, 1910; Series: T624
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| BUSE, Ada C | F | 29 | 0 | 0 | ||||||||||||||
| RAPPS, Frederick C | M | 27 | ||||||||||||||||
