| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| TABER, Helena M [BLANDIN] | F | 69 | 0 | 0 | ||||||||||||||
| RAPPS, Edward Wolfgang | M | 45 | ||||||||||||||||
| BLANDIN, Cora [RAPPS] | F | 37 | 0 | 0 | ||||||||||||||
| RAPPS, Edward Horace | M | 15 | ||||||||||||||||
Date: April 25, 1910; Series: T624
