| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 061 | RAPPS, Christian | 42 | M | W | Laborer | 1500 | 200 | Bayern | X | X | |||||
| 33 | 061 | HARTWEG, Maria Barbara [RAPPS] | 33 | F | W | At Home | Wurtemburg | X | X | |||||||
| 34 | 061 | RAPPS, John Henry | 18 | M | W | Painting | NY | X | X | |||||||
| 35 | 061 | RAPPS, Anna M B | 16 | F | W | At Home | WI | X | X | |||||||
| 36 | 061 | RAPPS, George J | 14 | M | W | Clerk | WI | X | X | |||||||
| 37 | 061 | RAPPS, Henry John | 12 | M | W | WI | X | X | ||||||||
| 38 | 061 | RAPPS, Christina Anna Johanna | 10 | F | W | WI | X | X | ||||||||
| 39 | 061 | RAPPS, Emma M | 8 | F | W | WI | X | X | ||||||||
| 40 | 061 | RAPPS, Adeline (Addie) R | 6 | F | W | WI | X | X |
Date: June 29, 1870; Series: M593, Roll: 1733, Page: 455
