| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 446 | RAPPS, Christian | 32 | M | Day Laborer | Bavaria | ||||
| 10 | 446 | HARTWEG, Maria Barbara [RAPPS] | 33 | F | Wurtemburgh | |||||
| 11 | 446 | RAPPS, John Henry | 8 | M | NY | |||||
| 12 | 446 | RAPPS, Anna M B | 6 | M | WI | |||||
| 13 | 446 | RAPPS, George J | 4 | M | WI | |||||
| 14 | 446 | RAPPS, Henry John | 2 | M | WI |
Date: June 26, 1860; Series: M653
