| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1217 | HIGDON, Kate Anna | 8 | F | W | OH | ||||
| 02 | 1217 | HIGDON, Franklin P | 6 | M | W | OH | ||||
| 03 | 1217 | HIGDON, Daniel Mason | 2 | M | W | OH | ||||
| 04 | 1217 | HIGDON, Erasmus Leonard | 24 | M | W | Clerk | OH | |||
| 10 | 1219 | SHEPHERDSON, Charles | 60 | M | W | Farmer | England | |||
| 11 | 1219 | MASON, Marthe [SHEPHERDSON] | 60 | F | W | England |
Date: June 1, 1860; Series: M653, Roll: 944, Page: 262
