| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| 72 | 177 | MORRIS, George Louis 2195 E Market St | Head | M | W | 60 | M | MO | VA | VA | Janitor | ||
| 73 | 177 | PATTERSON, Sarah Maybelle [MORRIS] 2195 E Market St | Wife | F | W | 63 | M | OR | PA | PA | |||
| 74 | 177 | MORRIS, Frank Delmar 2195 E Market St | Son | M | W | 23 | S | CA | MO | OR | Engineer | ||
| 75 | 177 | MORRIS, Ida Rosa 2195 E Market St | Daughter | F | W | 15 | S | CA | MO | OR | |||
| 76 | 177 | MORRIS, William Edward (Bud) 2195 E Market St | Son | M | W | 10 | S | CA | MO | OR | |||
Date: January 5, 1920; Series: T625
