| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| BRAGG, Rebecca H [MARTENSTEIN] | F | 73 | |||||||||||
| MARTENSTEIN, William Henry | M | 72 | |||||||||||
| MARTENSTEIN, Mary Philbrock | F | 48 | |||||||||||
Date: June 1, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| BRAGG, Rebecca H [MARTENSTEIN] | F | 73 | |||||||||||
| MARTENSTEIN, William Henry | M | 72 | |||||||||||
| MARTENSTEIN, Mary Philbrock | F | 48 | |||||||||||
