| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| MARTENSTEIN, Johannes (John) Martin | M | 81 | ||||||||||||||||
| , Elizabeth [MARTENSTEIN] | F | 81 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Jacob Alexander | M | 49 | ||||||||||||||||
| MARTENSTEIN, David John | M | 44 | ||||||||||||||||
| MCKUSICK, Julia Creque [MARTENSTEIN] | F | 43 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Brayton Ellis | M | 17 | ||||||||||||||||
| MARTENSTEIN, John Kellogg | M | 17 | ||||||||||||||||
Date: June 1, 1910; Series: T624
