| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| BERNHARD, Mary K [MARTENSTEIN] | F | 77 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Emma Lucinda | F | 50 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Mary Ida | F | 46 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Elizabeth E | F | 42 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Martha J | F | 39 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Minnie B | F | 26 | 0 | 0 | ||||||||||||||
Date: June 1, 1910; Series: T624
