| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| 76 | 078 | CARLIN, Jack Frank 5331 3rd Ave | Head | M | W | 39 | M | H1 | CA | Same place | LA Railway Supervisor | ||
| 77 | 078 | GILGERT, Lillian Adaline [CARLIN] 5331 3rd Ave | Wife | F | W | 40 | M | H4 | CA | Same place | |||
| 78 | 078 | CARLIN, Robert 5331 3rd Ave | Son | M | W | 17 | S | CA | Same place | ||||
| 79 | 078 | CARLIN, Gertrude Anne 5331 3rd Ave | Daughter | F | W | 15 | S | H1 | CA | Same place | |||
| 80 | 078 | CARLIN, Bess LaVerne [SMITH] 5331 3rd Ave | Daughter | F | W | 11 | S | 5 | CA | Same place | |||
Date: April 5, 1940; Series: T627, ED: 60-395, Page: 3B
