| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| 31 | MARTENSTEIN, Peter Martenstein, Martin | W | M | 43 | M | Coal Agent | OH | Germany | Germany | |||||||
| 32 | HEUSTIS, Lavinia [MARTENSTEIN] | W | F | 33 | Wife | M | Housekeeper | IN | IN | OH | ||||||
| 33 | MARTENSTEIN, Austin Walrath | W | M | 10 | Son | S | IN | OH | IN | |||||||
| 34 | MARTENSTEIN, Daniel | W | M | 8 | Son | S | IN | OH | IN | |||||||
| 35 | MARTENSTEIN, Flossie | W | F | 3 | Daughter | S | IN | OH | IN | |||||||
| 36 | , Anna (May) [MARTENSTEIN] | W | F | 75 | Step Mother | Boarder | Germany | Germany | Germany | |||||||
| 37 | HEUSTIS, Zephaniah | W | M | 57 | Boarder | IN | NY | |||||||||
Date: June 4, 1880; Series: T9, Roll: 272, ED: 48, Page: 161A
