| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| HOUGH, Cecil Howard | M | 45 | |||||||||||
| MORRIS, Aneth H [HOUGH] | F | 36 | |||||||||||
| F | 0 | ||||||||||||
Date: May 2, 1940; Series: T627, Roll: 184, ED: 1-46, Page: 17B
| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| HOUGH, Cecil Howard | M | 45 | |||||||||||
| MORRIS, Aneth H [HOUGH] | F | 36 | |||||||||||
| F | 0 | ||||||||||||
